New Update
Recipe By Chef N.D Sharma, (Culinary Head of Barbeque Nation Hospitality Limited)
Aamphirnee
ItemCod | INGREDIENTS | UNT | QTY |
PhirneePremix | Kg | 0.150 | |
Milk | kg | 0.750 | |
FreshMangoPULP | 850gm | 0.150 | |
Ghee | kg | 0.050 | |
AlmondSlice | Kg | 0.010 | |
MangoPulp | Kg | 0.070 | |
1.180 | |||
TotalYield | 1kg |
METHOD:-
- TAKE MILK AND ADD PHIRNEE PREMIX AND COOK
- ADDGHEE,ALMONDSLICED
- AFTERCOOLING IT,ADDMANGOPULPANDFRESHMANGOSLICESANDSERVEIT.
AamPanna
ItemCod | INGREDIENTS | UNT | QTY |
RawMangopest | Kg | 0.300 | |
AamPannasyrup | kg | 0.150 | |
Blacksalt | Kg | 0.015 | |
ChaatMasala | kg | 0.004 | |
Amchurpw. | Kg | 0.004 | |
Water | ltr | 0.400 | |
IceCube | Kg | 0.150 |
Jaljeerapw. | Kg | 0.004 | |
TOTAL | 1.027 |
METHOD-:
- -BOILTHERAWMANGO.
- PEELANDTAKEOUT ALL THEPULPFROMMANGO.
- ADDSUGAR,BLACKSALT, CHAATMASALA,AAMCHURPOWDERANDJALJEERA INTOITANDMI
- ADDWATER ANDICECUBEANDMIX
- STRAINITTHENSERVE.
Ambi fish curry
ItemCod | INGREDIENTS | UNT | QTY |
FishBashaFrozen | Kg | 0.300 | |
YellowGravy | Kg | 0.050 | |
ChopMasala | kg | 0.010 | |
Tomatoslice | Kg | 0.080 | |
Gingerchop | Kg | 0.010 | |
Garlicchop | Kg | 0.010 | |
RawMangopest | Kg | 0.150 | |
RawMagoslice | Kg | 0.100 | |
R.oil | ltr | 0.150 | |
Ghee | Kg | 0.050 | |
AmulButter | Kg | 0.050 | |
Salt | Kg | 0.015 | |
RedchillyPw. | kg | 0.003 | |
Corrainderpw. | kg | 0.003 | |
Garammasala | kg | 0.003 | |
Amchur pw. | kg | 0.003 | |
Water | ltr | 0.200 | |
Kaju Pest | Kg | 0.030 | |
Corrainderchop | Kg | 0.010 | |
Greenchillyslice | kg | 0.005 | |
1.232 | |||
TotalYield | 1kg |
METHOD: -
- THAWTHEFISHANDCUT
- MIXWITHSALT,TURMERICPOWDERANDTHENFRY
- TAKE OIL, ONION SLICE, TOMATO SLICE, GINGER, GARLIC CHOP AND GREEN CHILLY COP AND SAUTE IT.ADDALLSPICESANDADDSALTTHENADDYELLOWGRAVYTHENADDBUTTERANDGHEEANDWATER.THENADDMANGOPASTEANDSLICEANDCOOK
- AFTERIT IS COOKEDADDFISHFRYTHENADDCORIANDERCHOPPEDANDSERVEIT.